Issue | Title | |
Vol 23, No 10 (2023): Chinese Journal of Contemporary Neurology and Neurosurgery | Influencing factor screening for poor prognosis in patients with ultra ⁃ severe traumatic brain injury | Abstract PDF |
Wei HUANG, Wen⁃hao WANG, Lian⁃shui HU, Jun LI, Fei LUO, Yuan ZHANG, Ming⁃sheng ZHANG | ||
Vol 21, No 4 (2021): Chinese Journal of Contemporary Neurology and Neurosurgery | Influencing factors and imaging features of young patients with ischemic stroke caused by cervicocerebral artery dissection | Abstract PDF |
Wei QIN, Lei YANG, Shu⁃na YANG, Xuan⁃ting LI, Yue LI, Tao JIANG, Wen⁃li HU | ||
Vol 22, No 10 (2022): Chinese Journal of Contemporary Neurology and Neurosurgery | Influencing factors and prediction model construction for early clinical prognosis of patients with low⁃grade aneurysmal subarachnoid hemorrhage | Abstract PDF |
Ming JIANG, Zhi⁃guo ZHANG, Bo LI, Jun LI | ||
Vol 21, No 10 (2021): Chinese Journal of Contemporary Neurology and Neurosurgery | Infratentorial superficial siderosis of central nervous system: three cases report and literature review | Abstract PDF |
Yun⁃chuang SUN, Fan LI, Hai⁃qiang JIN, Zhao⁃xia WANG, Wei SUN | ||
Vol 14, No 5 (2014): Chinese Journal of Contemporary Neurology and Neurosurgery | Insight into "Consensus recommendations for diagnosis and treatment of glycogen storage disease typeⅡ" | Abstract PDF |
Hong-zhi GUAN, Li-ying CUI | ||
Vol 21, No 1 (2021): Chine Journal of Contemporary Neurology and Neurosurgery | Instructions for Chinese Journal of Contemporary Neurology and Neurosurgery International Authors | Abstract PDF |
CJCNN CJCNN | ||
Vol 21, No 7 (2021): Chinese Journal of Contemporary Neurology and Neurosurgery | Instructions for Chinese Journal of Contemporary Neurology and Neurosurgery International Authors | Abstract PDF |
Chinese Journal of Contemporary Neurology and Neurosurgery | ||
Vol 22, No 1 (2022): Chinese Journal of Contemporary Neurology And Neurosurgery | Instructions for Chinese Journal of Contemporary Neurology and Neurosurgery International Authors | Abstract PDF |
CJ CNN | ||
Vol 22, No 7 (2022): Chinese Journal Of Contemporary Neurology And Neurosurgery | Instructions for Chinese Journal of Contemporary Neurology and Neurosurgery International Authors | Abstract PDF |
CJCNN CJCNN | ||
Vol 23, No 1 (2023): Chinese Journal of Contemporary Neurology and Neurosurgery | Instructions for CJCNN International Authors | Abstract PDF |
CJCNN CJCNN | ||
Vol 21, No 9 (2021): Chinese Journal of Contemporary Neurology and Neurosurgery | Integrated and layered diagnoses in the 2021 WHO Classification of Tumors of the Central Nervous System (fifth edition) | Abstract PDF |
Xue⁃jun YANG, Hong CHEN, Jia⁃bo LI, Cui⁃yun SUN, Hong⁃fang YIN | ||
Vol 14, No 9 (2014): Chinese Journal of Contemporary Neurology and Neurosurgery | Interferon-beta for relapsing-remitting multiple sclerosis: a systematic review | Abstract PDF |
Dian HE, Ya LI, Zhu XU, Hong-yu ZHOU, Lan CHU, Gang CAI, Qing-qing DAI, Yi-fan ZHANG | ||
Vol 17, No 12 (2017): Chinese Journal of Contemporary Neurology and Neurosurgery | Interhemispheric (pericallosal) lipoma | Abstract PDF |
Tong HAN | ||
Vol 15, No 10 (2015): Chinese Journal Of Contemporary Neurology And Neurosurgery | Interictal 18F-FDG PET performance of temporal lobe focal cortical dysplasia without MRI abnormalities | Abstract PDF |
Hong-wei CHI, Jin-cheng BAI, Shu-ping WANG, Yan-fang CHEN, Bin LI, Jiang WU | ||
Vol 20, No 7 (2020): Chinese Journal of Contemporary Neurology and Neurosurgery | Interpretation of "A management algorithm for patients with intracranial pressure monitoring: the Seattle International Severe Traumatic Brain Injury Consensus Conference (SIBICC)" | Abstract |
Guo-yi GAO | ||
Vol 19, No 1 (2019): Chinese Journal of Comtemporary Neurology and Neurosurgery | Interpretation of “Diagnoses and treatments of chronic alcoholic toxic cerebral encephalopathy: an expert consensus" | Abstract PDF |
Yi LI, Ying PENG | ||
Vol 17, No 12 (2017): Chinese Journal of Contemporary Neurology and Neurosurgery | Interpretation of "Chinese classification of cerebrovascular diseases (2015)" | Abstract PDF |
Yan CHEN, Fa-yun HU, Bo WU | ||
Vol 18, No 9 (2018): Chinese Journal of Comtemporary Neurology and Neurosurgery | Interpretation of "Chinese expert consensus on diagnosis and treatment of trigeminal neuralgia" | Abstract PDF |
Qing-jun LIU | ||
Vol 19, No 11 (2019): Chinese Journal of Contemporary Neurology and Neurosurgery | Interpretation of "Chinese guidelines for diagnosis and treatment of acute ischemic stroke 2018" | Abstract PDF |
Di ZHONG, Shu⁃ting ZHANG, Bo WU | ||
Vol 18, No 7 (2018): Chinese Journal of Contemporary Neurology and Neurosurgery | Interpretation of "Chinese guidelines for diagnosis and treatment of pseudohypertrophy muscular dystrophy" | Abstract PDF |
Cheng ZHANG | ||
Vol 22, No 8 (2022): Chinese Journal of Contemporary Neurology and Neurosurgery | Interpretation of "Clinical guidelines for neurorestorative in spinal cord injury (2021 China version)" | Abstract PDF |
Ning CAO, Ya⁃ping FENG, Jia⁃xin XIE | ||
Vol 21, No 4 (2021): Chinese Journal of Contemporary Neurology and Neurosurgery | Interpretation of "Determination of Brain Death/Death by Neurologic Criteria" (version 2020) | Abstract PDF |
Wen⁃zheng HU, Zhong⁃hua YANG, Yue HUANG, Guang⁃zhi SHI, Zhe ZHANG, Li⁃ping LIU, Jian⁃xin ZHOU | ||
Vol 15, No 5 (2015): Chinese Journal of Contemporary Neurology and Neurosurgery | Interpretation of "Diagnosis and management of Duchenne muscular dystrophy: a guide for families (2011 version)" | Abstract PDF |
Xi-hua LI | ||
Vol 24, No 12 (2024): Chinese Journal of Contemporary Neurology and Neurosurgery | Interpretation of "Expert consensus on posterior facet distraction and fusion technique for the treatment of atlantoaxial dislocation (2024)" | Abstract PDF |
Yue‐qi DU, Zan CHEN | ||
Vol 16, No 11 (2016): Chinese Journal of Contemporary Neurology and Neurosurgery | Interpretation of "Guideline for diagnosis and treatment of cerebral venous sinus thrombosis in China 2015" | Abstract PDF |
Yi-rui CAO, Bo WU | ||
1401 - 1425 of 2687 Items | << < 52 53 54 55 56 57 58 59 60 61 > >> |
ISSN: 1672-6731